分类连结
AMC1608
Features
Combination of high frequency noise suppression with capability of handling high current.
The current rating up to 6 Amps with low DCR.
Download PDF
Buy Now
A (mm) | B (mm) | C (mm) | D (mm) | H (Ref.) | I (Ref.) | J (Ref.) |
1.6 ± 0.2 | 0.8 ± 0.2 | 0.8 ± 0.2 | 0.3 ± 0.2 | 0.70 | 0.70 | 0.70 |
Part Number | Impedance (Ω) | Test Freq.(MHz) | DCR(Ω)Max. | Rated Current(A)Max. |
---|---|---|---|---|
AMC1608Q300□T | 30 | 100 | 0.03 | 3.0 |
AMC1608Q600□T | 60 | 100 | 0.04 | 3.0 |
AMC1608Q121□T | 120 | 100 | 0.10 | 2.5 |
AMC1608Q301□T | 300 | 100 | 0.15 | 2.0 |
AMC1608Q601□T | 600 | 100 | 0.20 | 1.0 |
NOTE:
The operating temperature range is -55℃ to +125℃(Including self-temperature rise).
□ Tolerance N:±25%