分类连结
ADR0912
Features
High performance ferrite cores that are designed to RC TYPE “Small Choke Coil” which can meet to the inductance value of 2.2uH.
Small size and radial type.
For high Q and Self-Resonant frequency.
Designed by special lead wire to prevent open circuit failure.
Download PDF
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
10.0+1.0 | 13.0+1.0 | 15±2.0 | 0.65±0.05 | 5.0±0.5 |
Part Number | Inductance(uH) | Inductance Tolerance | Test Freq. (KHz) | DCR (mΩ) Max. | Saturation Current (A) Max. |
---|---|---|---|---|---|
ADR0912-100□B | 10 | K,M | 1.0 | 28 | 6.50 |
ADR0912-150□B | 15 | K,M | 1.0 | 30 | 4.20 |
ADR0912-220□B | 22 | K,M | 1.0 | 40 | 3.20 |
ADR0912-330□B | 33 | K,M | 1.0 | 60 | 2.30 |
ADR0912-470□B | 47 | K,M | 1.0 | 100 | 2.10 |
ADR0912-680□B | 68 | K,M | 1.0 | 110 | 1.90 |
ADR0912-101□B | 100 | K,M | 1.0 | 150 | 1.50 |
ADR0912-121□B | 120 | K,M | 1.0 | 180 | 1.40 |
ADR0912-151□B | 150 | K,M | 1.0 | 200 | 1.30 |
ADR0912-221□BA | 220 | K,M | 1.0 | 600 | 1.70 |
NOTE:
The operating temperature range is -40℃ to +125℃(Including self-temperature rise)
□ Tolerance K:±10%,M:±20%
Isat:For Inductance drop 10% from its value without current.