分类连结
AIG2012
Features
Two functional areas include resonant circuits and chokes require use of an inductor.
Download PDF
A (mm) | B (mm) | C (mm) | D (mm) | H (Ref.) | I (Ref.) | J (Ref.) |
2.0 ± 0.2 | 1.25 ± 0.2 | *1 0.9 ± 0.2 | 0.5 ± 0.3 | 1.0~1.2 | 2.6~4.0 | 1.0~1.2 |
2.0 ± 0.2 | 1.25 ± 0.2 | *2 1.25 ± 0.2 | 0.5 ± 0.3 | 1.0~1.2 | 2.6~4.0 | 1.0~1.2 |
*1) 47N~2R2=0.9±0.2
*2) 2R7~100=1.25±0.2
Part Number | Inductance (uH) | Q Min. | Test Freq.(MHz) | SRF (MHz) | DCR(Ω)Max. | Rated Current(mA)Max. |
---|---|---|---|---|---|---|
AIG2012-47N□T | 0.047 | 15 | 50 | 320 | 0.20 | 300 |
AIG2012-68N□T | 0.068 | 15 | 50 | 280 | 0.20 | 300 |
AIG2012-R10□T | 0.10 | 20 | 25 | 235 | 0.30 | 250 |
AIG2012-R12□T | 0.12 | 20 | 25 | 220 | 0.30 | 250 |
AIG2012-R15□T | 0.15 | 20 | 25 | 200 | 0.40 | 250 |
AIG2012-R18□T | 0.18 | 20 | 25 | 185 | 0.40 | 250 |
AIG2012-R22□T | 0.22 | 20 | 25 | 170 | 0.50 | 250 |
AIG2012-R27□T | 0.27 | 20 | 25 | 150 | 0.50 | 250 |
AIG2012-R33□T | 0.33 | 20 | 25 | 145 | 0.55 | 250 |
AIG2012-R39□T | 0.39 | 25 | 25 | 135 | 0.65 | 200 |
NOTE:
- The operating temperature range is -40℃ to +125℃(Including self-temperature rise).
□ Tolerance K:±10%,M:±20%