分类连结
AMB1005
Features
Monolithic inorganic material construction.
Colsed magnetic circuit avoids crosstalk.
Suitable for flow and reflow soldering.
Excellent solderability and heat resistance.
High reliability.
Download PDF
Buy Now
A (mm) | B (mm) | C (mm) | D (mm) | H (Ref.) | I (Ref.) | J (Ref.) |
1.0 ± 0.1 | 0.5 ± 0.1 | 0.5 ± 0.1 | 0.25 ± 0.2 | 0.50 | 0.45 | 0.50 |
Part Number | Impedance (Ω) | Test Freq.(MHz) | DCR(Ω)Max. | Rated Current(mA)Max. |
---|---|---|---|---|
AMB1005Q300□T | 30 | 100 | 0.3 | 500 |
AMB1005Q600□T | 60 | 100 | 0.4 | 200 |
AMB1005Q121□T | 120 | 100 | 0.5 | 200 |
AMB1005Q221□T | 220 | 100 | 0.7 | 100 |
AMB1005Q301□T | 300 | 100 | 0.8 | 100 |
AMB1005Q601□T | 600 | 100 | 1.0 | 100 |
NOTE:
The operating temperature range is -55℃ to +125℃(Including self-temperature rise).
□ Tolerance N:±25%